<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Outward &#187; Opinion</title>
	<atom:link href="http://traveloutward.com/archives/category/opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://traveloutward.com</link>
	<description>Travel, Politics, News and Information</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Commentary &#8211; April 2003</title>
		<link>http://traveloutward.com/archives/684</link>
		<comments>http://traveloutward.com/archives/684#comments</comments>
		<pubDate>Wed, 23 Apr 2003 23:16:27 +0000</pubDate>
		<dc:creator>John Stinson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://traveloutward.com/?p=684</guid>
		<description><![CDATA[After years, of negative commentary, I promised to lay out the positive case. The promise was lucky because the events of March indicate that we may be looking at a fresh bull market.]]></description>
		<wfw:commentRss>http://traveloutward.com/archives/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporate Sky-box Administration &#8211; March 2003</title>
		<link>http://traveloutward.com/archives/801</link>
		<comments>http://traveloutward.com/archives/801#comments</comments>
		<pubDate>Mon, 31 Mar 2003 02:46:14 +0000</pubDate>
		<dc:creator>John Stinson</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://traveloutward.com/?p=801</guid>
		<description><![CDATA[Bush showed a bit of independent activism in his first eight months, then came the war. The only outside interest shown since 9/11 was when the Enron revelations threatened his sponsoring corporate chieftains. Enron demonstrated how the management of many publicly held companies had become corrupted by an orgy of bonuses and options. Corporate heads needed to cut short the resulting reform movement. They awakened Bush from his war fixation and distaste for new proposals. He announced support for, first a limited restriction on the ability to cash in shares received in 401K plans, and, second, against a plan to penalize management that makes off with huge option awards only to see their stock crash. Bush's efforts are an attempt to limit reform to something his mentors can swallow, although they have already reneged on the company stock holding time limitation. The Enron situation has the potential to correct the accounting problem and the excessive option awards that led to the cheating. Bush is trying to short circuit reform by putting soft proposals on the table.]]></description>
		<wfw:commentRss>http://traveloutward.com/archives/801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.427 seconds -->
