<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Outward &#187; Investing</title>
	<atom:link href="http://traveloutward.com/archives/category/opinion/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://traveloutward.com</link>
	<description>Travel, Politics, News and Information</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Commentary &#8211; April 2003</title>
		<link>http://traveloutward.com/archives/684</link>
		<comments>http://traveloutward.com/archives/684#comments</comments>
		<pubDate>Wed, 23 Apr 2003 23:16:27 +0000</pubDate>
		<dc:creator>John Stinson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://traveloutward.com/?p=684</guid>
		<description><![CDATA[After years, of negative commentary, I promised to lay out the positive case. The promise was lucky because the events of March indicate that we may be looking at a fresh bull market.]]></description>
		<wfw:commentRss>http://traveloutward.com/archives/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary &#8211; March 2003</title>
		<link>http://traveloutward.com/archives/805</link>
		<comments>http://traveloutward.com/archives/805#comments</comments>
		<pubDate>Sun, 30 Mar 2003 00:04:13 +0000</pubDate>
		<dc:creator>John Stinson</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://traveloutward.com/?p=805</guid>
		<description><![CDATA[My work tells me the market is not going anywhere, and if it does the direction is likely to be down. We are probably in one of these extended flat periods that can serve as an alternative to a gut wrenching bottom. I hope so, but what is the evidence we may go down?]]></description>
		<wfw:commentRss>http://traveloutward.com/archives/805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.201 seconds -->

