<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Outward &#187; Investing</title>
	<atom:link href="http://traveloutward.com/archives/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://traveloutward.com</link>
	<description>Travel, Politics, News and Information</description>
	<lastBuildDate>Fri, 26 Mar 2010 01:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monthly Commentary &#8211; April 2003</title>
		<link>http://traveloutward.com/archives/787</link>
		<comments>http://traveloutward.com/archives/787#comments</comments>
		<pubDate>Wed, 30 Apr 2003 02:11:24 +0000</pubDate>
		<dc:creator>John Stinson</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://traveloutward.com/?p=787</guid>
		<description><![CDATA[After years, of negative commentary, I promised to lay out the positive case. The promise was lucky because the events of March indicate that we may be looking at a fresh bull market.
A major rally or new bull market was widely expected with the opening of hostilities in Iraq. In part that belief rested on the idea that the market and the economy were held up by uncertainty about the situation in Iraq. War is positive by removing the uncertainty.
The rally forecast also rested on mirroring off 1991, when the ...]]></description>
		<wfw:commentRss>http://traveloutward.com/archives/787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary &#8211; April 2003</title>
		<link>http://traveloutward.com/archives/684</link>
		<comments>http://traveloutward.com/archives/684#comments</comments>
		<pubDate>Wed, 23 Apr 2003 23:16:27 +0000</pubDate>
		<dc:creator>John Stinson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://traveloutward.com/?p=684</guid>
		<description><![CDATA[After years, of negative commentary, I promised to lay out the positive case. The promise was lucky because the events of March indicate that we may be looking at a fresh bull market.]]></description>
		<wfw:commentRss>http://traveloutward.com/archives/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.191 seconds -->

